Gold Foil Data

Blue Line

Table of Contents

Blue Line

Foil # Mass (g) Calibration
001 .08345 11/6/92
002 .08237 4/23/91
003 .04515 4/23/91
004 .04440 5/30/89
005 .08321 2/6/95
006 .04560 5/30/89
007 .04560 4/23/91
008 .08329 4/23/91
009 .04505 4/21/89
010 .04520 11/6/92
011 .04844 11/21/95
012 .07020 11/17/93
013 .07119 11/21/95
014 .06165 11/21/95
015 .07476 11/21/95
016 n/a n/a
017 n/a n/a
018 .07785 11/21/95
019 .06261 11/21/95
020 n/a n/a
021 .07081 11/21/95
022 .07518 11/21/95
023 .06345 3/22/89
024 .06585 11/21/95
025 .07646 11/21/95
026 .07783 11/21/95
027 .07590 4/21/89
028 .07590 11/13/90
029 .07335 11/21/95
030 .07621 11/21/95
031 n/a n/a
032 .07623 11/21/95
033 .07476 11/17/93
034 .07478 11/17/93
035 n/a n/a
036 .07510 11/21/95
037 n/a n/a
038 .07465 11/17/93
039 n/a n/a
040 .07564 11/17/93
041 .07584 11/5/90
042 n/a n/a
043 .07454 11/6/92
044 .07564 11/6/92
045 .07373 1/16/91
046 .07480 1/16/91
047 .07487 7/2/90
048 .07460 11/6/92
049 n/a n/a
050 .07455 11/17/93


Top of Page

Blue Line

Foil # Mass (g) Calibration
051 .07554 11/17/93
052 .07585 11/17/93
053 .07426 1/16/91
054 .07664 8/30/90
055 .07483 11/6/92
056 .07630 11/6/92
057 n/a n/a
058 .07680 n/a
059 .07578 7/3/90
060 .07485 11/5/90
061 .07494 3/31/89
062 n/a n/a
063 .07376 11/16/90
064 .07476 11/5/90
065 .07535 4/3/89
066 .07210 11/6/92
067 .07664 11/16/93
068 .03266 11/16/93
069 n/a n/a
070 .07392 11/16/93
071 .08103 11/16/93
072 .07610 11/16/93
073 .07655 11/16/93
074 .08079 11/16/93
075 .07535 11/16/93
076 .07359 11/16/93
077 .07910 11/16/93
078 .08018 11/16/93
079 .07999 11/16/93
080 .08011 11/20/95
081 .07686 3/29/95
082 .08016 4/17/92
083 n/a n/a
084 .08135 3/29/95
085 .07935 4/17/92
086 n/a n/a
087 .07335 3/29/95
088 .04601 4/24/92
089 .07310 n/a
090 .07598 3/29/95
091 .07865 7/15/91
092 n/a n/a
093 .08140 3/29/95
094 .08445 3/29/95
095 .08149 3/29/95
096 .07379 3/29/95
097 .07395
098 .07735 11/1/89
099 .08025 11/1/89
100 .07480 1/6/89


Top of Page

Blue Line

Foil # Mass (g) Calibration
101 .08275 1/24/92
102 n/a n/a
103 n/a n/a
104 .07870 11/2/89
105 .07950 11/2/89
106 .08095 5/26/89
107 n/a n/a
108 n/a n/a
109 .08125 5/26/89
110 .08026 11/10/93
111 .07840 11/10/93
112 .08005 11/10/93
113 .07800 11/10/93
114 .08000 1/29/91
115 .08020 2/24/90
116 .07931 2/24/90
117 .07914 5/26/89
118 .08056 n/a
119 .07774 5/30/89
120 .07840 5/30/89
121 .07903 3/30/95
122 n/a n/a
123 .07574 3/30/95
124 .07876 3/30/95
125 n/a n/a
126 n/a n/a
127 .07845 11/8/89
128 .07985 11/8/89
129 n/a n/a
130 n/a n/a
131 .08070 5/30/89
132 n/a n/a
133 n/a n/a
134 n/a n/a
135 .08168 10/25/88
136 n/a n/a
137 .08295 11/7/90
138 .08285 4/27/91
139 .08100 12/6/88
140 .08069 11/7/90
141 .08144 3/30/95
142 .08115 3/30/95
143 .08150 3/30/95
144 .08230 3/30/95
145 .08331 3/30/95
146 .08254 10/18/90
147 n/a n/a
148 .08179 10/18/90
149 n/a n/a
150 .08145 11/8/89


Top of Page

Blue Line

Foil # Mass (g) Calibration
151 .08115 4/7/89
152 .08101 1/19/95
153 n/a n/a
154 .07784 4/4/91
155 .08225 4/26/95
156 .08295 4/26/95
157 .08250 4/11/90
158 .07956 4/26/95
159 .07270 4/26/95
160 .07020 4/26/95
161 .07800 3/30/95
162 .07785 3/30/95
163 .07843 3/30/95
164 n/a n/a
165 .07705 3/30/95
166 .07972 4/27/95
167 .08095 4/27/95
168 .07838 4/27/95
169 .07848 4/27/95
170 .07595 4/27/95
171 .07951 4/27/95
172 .07860 6/5/89
173 .08109 11/26/90
174 .08020 3/29/91
175 .08034 2/27/91
176 .07980 4/23/91
177 .08050 4/22/91
178 n/a n/a
179 .08075 3/27/91
180 .08181 4/26/95
181 .08260 3/30/95
182 n/a n/a
183 .08250 4/19/91
184 n/a n/a
185 .08309 3/30/95
186 .08648 11/8/94
187 .08494 11/8/94
188 .08206 11/8/94
189 n/a n/a
190 .08374 11/8/94
191 n/a n/a
192 .08317 11/8/94
193 .08350 11/8/94
194 n/a n/a
195 .08094 11/12/91
196 .08404 n/a
197 .08416 11/12/91
198 n/a n/a
199 n/a n/a
200 n/a n/a


Top of Page

Blue Line

NE Home Page

Top of Page Back

Blue Line

reactor@wpi.edu
Last Modified: 02 June 2000